
MT connector
Performance
| Project | Single mode | Multi mode |
| Insertion loss (dB) | ≤0.3 | ≤0.3 |
| Maximum insertion loss (dB) | ≤0.5 | ≤0.5 |
| Return loss(dB) | ≥60(APC) | ≥30(APC) |
| ≥50(PC) | ≥20(PC) | |
| Interchangeability(dB) | ≤0.2 | |
| Repeatability(dB) | ≤0.1 |
|
| Working temperature | -40℃~85℃ | |
| Insertion and removal times | >1000 times | |
| Number of fiber optic cores | 4-core、8-core、12-core、24-core | |
| Model | |
|---|---|
|
|
AOC dual core |
|
|
FA connector |
|
|
MT connector |
The product you have selected has been successfully added to the inquiry page!
Total:0 piece
Compare
x